1,398 sqft | 3 beds | 2 baths | 1948
1,133 sqft | 2 beds | 1 baths | 1963
MLS: 1502561
3,595 sqft | 4 beds | 4.5 baths | 1987
2,266 sqft | 3 beds | 2 baths | 1980
3,852 sqft | 5 beds | 4 baths | 2007
2,125 sqft | 4 beds | 2 baths | 1950
2,268 sqft | 5 beds | 2 baths | 1961
1,605 sqft | 4 beds | 2 baths | 1965
1,673 sqft | 3 beds | 2 baths | 2011
MLS: 1363664
1,352 sqft | 3 beds | 2 baths | 2010
2,285 sqft | 3 beds | 3 baths | 1974
MLS: 1476445
MLS: 1412094
2,923 sqft | 4 beds | 4 baths | 2018
1,068 sqft | 3 beds | 1 baths | 1930
MLS: 1416347
1,140 sqft | 2 beds | 1 baths | 1950
7,600 sqft | 5 beds | 7.5 baths | 2005
7,600 sqft | 5 beds | 7.5 baths | 2007
1,368 sqft | 4 beds | 5 baths | 2020
1,678 sqft | 3 beds | 2 baths | 2017
2,035 sqft | 4 beds | 2 baths | 2016
1,975 sqft | 3 beds | 2 baths | 2018
By submitting, you agree to our Terms & Privacy. We make every effort protect your personal privacy.